Speed: Firefox Vs Safari

This test was done with Webkit's SunSpider JavaScript Benchmark on the latest versions of Firefox 3 and Safari available as of today.

It overall the test results indicate Safari is faster. But the individual results need to be looked at and decided which tests really matter in real world and how they affect our daily browsing speed.




TEST COMPARISON FROM TO DETAILS

=============================================================================

** TOTAL **: 1.07x as fast 3216.0ms +/- 1.8% 3003.4ms +/- 1.1% significant

=============================================================================

3d: - 393.0ms +/- 5.0% 377.8ms +/- 1.3%
cube: ?? 131.4ms +/- 14.2% 140.0ms +/- 2.1% not conclusive: might be *1.07x as slow*
morph: 1.19x as fast 136.8ms +/- 1.5% 115.4ms +/- 2.5% significant
raytrace: 1.02x as fast 124.8ms +/- 1.3% 122.4ms +/- 2.3% significant

access: 1.19x as fast 501.0ms +/- 0.9% 422.6ms +/- 2.9% significant
binary-trees: 1.44x as fast 71.0ms +/- 2.1% 49.2ms +/- 2.1% significant
fannkuch: 1.40x as fast 230.0ms +/- 1.8% 163.8ms +/- 1.5% significant
nbody: *1.07x as slow* 140.4ms +/- 1.6% 150.8ms +/- 6.8% significant
nsieve: - 59.6ms +/- 3.2% 58.8ms +/- 1.8%

bitops: 1.56x as fast 443.8ms +/- 1.4% 284.6ms +/- 1.3% significant
3bit-bits-in-byte: 1.48x as fast 70.0ms +/- 2.8% 47.2ms +/- 2.9% significant
bits-in-byte: 1.36x as fast 97.4ms +/- 2.8% 71.4ms +/- 1.6% significant
bitwise-and: 2.19x as fast 169.0ms +/- 2.0% 77.2ms +/- 4.2% significant
nsieve-bits: 1.21x as fast 107.4ms +/- 2.3% 88.8ms +/- 1.2% significant

controlflow: 2.47x as fast 88.6ms +/- 1.3% 35.8ms +/- 6.7% significant
recursive: 2.47x as fast 88.6ms +/- 1.3% 35.8ms +/- 6.7% significant

crypto: 1.26x as fast 231.8ms +/- 1.4% 183.6ms +/- 1.8% significant
aes: 1.07x as fast 77.8ms +/- 1.8% 72.6ms +/- 0.9% significant
md5: 1.42x as fast 77.0ms +/- 2.6% 54.4ms +/- 5.0% significant
sha1: 1.36x as fast 77.0ms +/- 3.0% 56.6ms +/- 2.0% significant

date: *1.28x as slow* 279.8ms +/- 4.8% 357.0ms +/- 0.9% significant
format-tofte: *1.62x as slow* 133.0ms +/- 9.5% 215.6ms +/- 1.0% significant
format-xparb: 1.04x as fast 146.8ms +/- 2.4% 141.4ms +/- 2.5% significant

math: 1.29x as fast 426.8ms +/- 1.4% 330.6ms +/- 3.8% significant
cordic: 1.22x as fast 166.2ms +/- 0.8% 136.0ms +/- 2.5% significant
partial-sums: 1.32x as fast 179.4ms +/- 2.1% 136.0ms +/- 8.3% significant
spectral-norm: 1.39x as fast 81.2ms +/- 2.9% 58.6ms +/- 2.8% significant

regexp: *1.27x as slow* 204.2ms +/- 0.8% 258.4ms +/- 0.9% significant
dna: *1.27x as slow* 204.2ms +/- 0.8% 258.4ms +/- 0.9% significant

string: *1.16x as slow* 647.0ms +/- 3.9% 753.0ms +/- 2.7% significant
base64: 1.10x as fast 94.6ms +/- 1.2% 86.2ms +/- 2.4% significant
fasta: *1.21x as slow* 171.0ms +/- 1.1% 206.4ms +/- 10.5% significant
tagcloud: *1.20x as slow* 131.0ms +/- 1.5% 157.0ms +/- 0.6% significant
unpack-code: *1.54x as slow* 128.4ms +/- 1.1% 198.0ms +/- 1.3% significant
validate-input: - 122.0ms +/- 20.2% 105.4ms +/- 3.0%

Popular posts from this blog

Linux IPC and Limits

htop: more than top. pstree: ps with tree.

Access Apache WebDAV from Windows XP